skip navigation

Denver - 8 Man - A Competitive League

Regular Season 2013 PF3 Fall League
2013 PF3 Fall League x Regular Season

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
13 Derek Holiday B&W 119 157 75.8 2504 15.9 29 357.7 6 141.0
9 Dave Maestas Goats 99 136 72.8 1486 10.9 21 247.7 5 132.5
8 Kyle Bowman MHB 70 96 72.9 1436 15.0 26 239.3 4 137.2
13 Jesse Eaton MEN 92 161 57.1 1418 8.8 11 236.3 7 91.1
2 Duece Richardson CTS 83 122 68.0 1352 11.1 18 225.3 4 130.9
5 Artie Barcelo STA 36 63 57.1 1045 16.6 13 261.2 4 114.9
2 Benjie Towers SQD 50 108 46.3 1034 9.6 6 147.7 10 60.5
8 Jeremy Espinoza DBD 58 120 48.3 887 7.4 10 147.8 6 80.1
1 Chris Smith STA 37 68 54.4 682 10.0 7 136.4 6 86.8
5 Jess Riley MEN 12 23 52.2 366 15.9 3 366.0 1 119.1
17 Dave Nichols Goats 13 19 68.4 313 16.5 3 313.0 1 128.8
21 Kyle Mericle DBD 18 24 75.0 239 10.0 1 119.5 0 120.0
1 Carlos Bryant CTS 6 16 37.5 138 8.6 1 138.0 1 64.1
44 Chad Lembeck MHB 6 14 42.9 66 4.7 1 66.0 3 41.7
28 Keith Truitt MHB 1 5 20.0 20 4.0 0 20.0 1 4.2

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD  Rush YPG
8 Kyle Bowman MHB 28 583 20.8 4 97.2
5 Artie Barcelo STA 25 365 14.6 2 60.8
8 Jeremy Espinoza DBD 22 247 11.2 3 41.2
2 Duece Richardson CTS 21 291 13.9 4 58.2
2 Benjie Towers SQD 16 121 7.6 1 20.2
21 Kyle Mericle DBD 8 150 18.8 0 75.0
9 Dave Maestas Goats 6 34 5.7 0 11.3
13 Derek Holiday B&W 4 31 7.8 0 15.5
1 Carlos Bryant CTS 4 25 6.2 1 25.0
17 Dave Nichols Goats 4 41 10.2 1 41.0
1 Chris Smith STA 4 52 13.0 1 26.0
21 Brad Johnson SQD 4 41 10.2 0 41.0
21 Carlos Walker Goats 2 9 4.5 0 9.0
2 Mario Lopez Goats 2 2 1.0 0 1.0
17 Sean Henley CTS 1 0 0.0 0 0.0
8 Marcus Brown Goats 1 0 0.0 0 0.0
40 Leroy Clifton-Nettles SQD 1 1 1.0 0 1.0
25 Cecil Bynum SQD 1 62 62.0 1 62.0
13 Jesse Eaton MEN 1 1 1.0 0 1.0
5 Jess Riley MEN 1 6 6.0 1 6.0
1 Antoine Kelly MEN 1 80 80.0 1 80.0

Page 1 of 4

Displaying Results 1 - 30 of 98

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD  YPG
1 Antoine Kelly MEN 30 709 23.6 5 101
2 Mario Lopez Goats 26 399 15.3 5 99
99 Darius Watts B&W 26 660 25.4 7 94
7 Cameron Bobb CTS 25 344 13.8 4 49
10 Anthony Rankin B&W 24 538 22.4 7 107
2 John Cassell B&W 22 553 25.1 5 110
22 Craig Aukland B&W 22 423 19.2 5 60
25 Darnell Fuller CTS 21 380 18.1 6 63
10 Bryan Szabatura MHB 17 411 24.2 6 68
21 Kyle Mericle DBD 16 200 12.5 1 66
22 Dave Coletti DBD 15 205 13.7 1 34
25 Cecil Bynum SQD 15 363 24.2 2 72
0 Andrew Salas Goats 14 239 17.1 1 47
13 Ross Alisiani MHB 14 280 20.0 4 46
84 Mike Cates Goats 14 166 11.9 3 33
Anthony Harris MEN 13 117 9.0 1 23
00 Anthony Trail CTS 12 156 13.0 5 39
5 Jess Riley MEN 12 228 19.0 3 114
19 Ryan Buscher DBD 12 219 18.2 1 43
1 Chris Smith STA 12 309 25.8 5 77
0 Taurus Smith CTS 11 175 15.9 2 35
26 Jason Harrison STA 10 502 50.2 8 83
0 Josh Chun MEN 10 141 14.1 1 28
8 Marcus Brown Goats 9 228 25.3 2 76
28 Keith Truitt MHB 9 103 11.4 2 20
15 Cole Hardy MEN 9 151 16.8 0 50
31 John Stevens Jr. Goats 8 117 14.6 2 23
21 Carlos Walker Goats 8 188 23.5 2 62
1 Dakota Nahm MHB 7 173 24.7 3 57
17 Sean Henley CTS 7 137 19.6 1 45

Page 1 of 4

Displaying Results 1 - 30 of 98

Page 1 of 4

Displaying Results 1 - 30 of 109

Defensive

 #  Name  Team  Tck  Sck  Int  IntTD  PDef
Trevor DeLong MHB 4 11.0 0 0 0
4 Styhl Driscoll CTS 4 9.0 0 0 0
3 Victor Harris CTS 5 8.0 0 0 0
8 William Pendarvis B&W 15 5.0 0 0 0
36 Brian Rippley Goats 16 4.0 0 0 0
Wes Kieschnick B&W 11 4.0 0 0 0
6 Chris Rosa DBD 9 4.0 1 0 0
19 Ryan Buscher DBD 4 4.0 0 0 0
77 Rocco Vecchiarelli Goats 1 3.0 0 0 0
23 Cory Juillard Goats 2 3.0 0 0 0
7 Colin Sharpe MHB 14 3.0 0 0 0
12 Grady Gardner MHB 4 2.0 1 0 0
56 Scott O'Hara CTS 6 2.0 1 0 0
0 Andrew Salas Goats 2 2.0 0 0 0
24 Sam Semakula CTS 3 2.0 0 0 0
99 Darius Watts B&W 10 2.0 0 0 0
Eric Brown MHB 6 1.0 3 0 0
24 Travis Tamlin MHB 4 1.0 0 0 0
7 Richard Paige STA 6 1.0 1 0 0
5 Justin Houck MHB 5 1.0 0 0 0
11 Taylor Nahm MHB 5 1.0 1 0 0
13 Marcus Freeman STA 5 1.0 0 0 0
72 Gabe Rodriquez B&W 1 1.0 0 0 0
Travis Yenne B&W 1 1.0 0 0 0
77 Gary Metz B&W 1 1.0 0 0 0
10 Shane Reed MEN 4 1.0 0 0 0
21 Zach Nichols MEN 6 1.0 0 0 0
84 Mike Cates Goats 2 1.0 1 0 0
09 Derrek DeVan Goats 1 1.0 0 0 0
27 Ben Treseder DBD 2 1.0 1 0 0

Page 1 of 4

Displaying Results 1 - 30 of 109